2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2

2025 Hyundai i20 N Manual MY25

$36,980

Excl. Govt. Charges
0 views
Loading...
Click to reveal phone number. Stock no: 63495
8,573 km
Manual
Hatch
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2
2025 Hyundai i20 N BC3.V2

Key information

2025 Hyundai i20 N BC3.V2
Kilometres
8,573kms
Compliance year
2025
Build year
2025
Engine
1.6-litre
Fuel Type
Petrol
Transmission
Manual
Seats
5
Registration
UNREG
Stock no
63495
VIN
NLHBU51FLSZ020584

Dealer Comments

Car Summary

Body typeHatch
Drive typeFront Wheel Drive
Exterior colorBlue
Torque275 Nm
Cylinders4
GearboxManual

Specifications

Engine size1.6-litre
Fuel consumption6 L/100km
Fuel tank capacity40 L
Weight1665 kg
Length4075 mm
Height1440 mm
Width1775 mm

All Specifications

18" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Airbags - Head for 2nd Row Seats
redbook logo
Disclaimer

Please confirm price, specifications and features with Geely Victoria Park. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD25902

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Geely Victoria Park. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Perth City Pre Owned (North) map
  • Monday: 8:30am-5:30pm
  • Tuesday: 8:30am-5:30pm
  • Wednesday: 8:30am-8:00pm
  • Thursday: 8:30am-5:30pm
  • Friday: 8:30am-5:30pm
  • Sat: 9:00am-1:00pm
  • Sun: Closed
4.8 (2,295 reviews)
Geely Victoria Park. Geely Dealer in Victoria Park WA. Dealer License: MD25902. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio